| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | R1 24/11/2024 1400 |
R2 24/11/2024 1500 |
R3 01/12/2024 1000 |
R4 01/12/2024 1100 |
R5 08/12/2024 1400 |
R6 08/12/2024 1500 |
R7 15/12/2024 1000 |
R8 15/12/2024 1100 |
R9 22/12/2024 1400 |
R10 22/12/2024 1500 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1126 | Alex Clapperton | 1075 | 2.0 | 1.0 | 3.0 | 3.0 | |||||||||||
| 2nd | PHANTOM | 1105 | Pete Harlow | 1000 | 1.0 | 4.0 | 5.0 | 5.0 | |||||||||||
| 3rd | SOLO | 4392 | Lance Miller | 1142 | 3.0 | 3.0 | 6.0 | 6.0 | |||||||||||
| 4th | 2000 | 22281 | Martin Barker | Andy Bethell | 1118 | 5.0 | 2.0 | 7.0 | 7.0 | ||||||||||
| 5th | ILCA 7 / Laser | 194129 | Phil Eadie | 1102 | 4.0 | 6.0 | 10.0 | 10.0 | |||||||||||
| 6th | ILCA 4 / Laser 4.7 | 164735 | Debbie Chirnside | 1213 | 7.0 | 5.0 | 12.0 | 12.0 | |||||||||||
| 7th | SUPERNOVA | 1002 | James Blackburn | 1075 | 6.0 | 7.0 RET | 13.0 | 13.0 | |||||||||||
| 8th | ILCA 7 / Laser | 186331 | Colin Ridley | 1102 | 7.0 OOD | 7.0 OOD | 14.0 | 14.0 | |||||||||||
| 8th | ILCA 7 / Laser | 201704 | Jamie Moir | 1102 | 7.0 OOD | 7.0 OOD | 14.0 | 14.0 | |||||||||||
| 8th | SUPERNOVA | 1126 | Jack Heawood | 1075 | 7.0 OOD | 7.0 OOD | 14.0 | 14.0 | |||||||||||
| 8th | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | 7.0 OOD | 7.0 OOD | 14.0 | 14.0 | |||||||||||
| 8th | GRADUATE | 2379 | Dave Marden | 1110 | 7.0 OOD | 7.0 OOD | 14.0 | 14.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1105 | Pete Harlow | 1000 | 39.32 | 0.39.32 | 0.00.00 | 1000 | 1.0 | |||
| 2 | SUPERNOVA | 1126 | Alex Clapperton | 1075 | 42.33 | 0.39.35 | 0.00.03 | 1076.307 | 2.0 | |||
| 3 | SOLO | 4392 | Lance Miller | 1142 | 45.56 | 0.40.13 | 0.00.47 | 1161.889 | 3.0 | |||
| 4 | ILCA 7 / Laser | 194129 | Phil Eadie | 1102 | 45.47 | 0.41.33 | 0.02.13 | 1158.094 | 4.0 | |||
| 5 | 2000 | 22281 | Martin Barker | Andy Bethell | 1118 | 48.34 | 0.43.26 | 0.04.22 | 1228.499 | 5.0 | ||
| 6 | SUPERNOVA | 1002 | James Blackburn | 1075 | 47.54 | 0.44.33 | 0.05.24 | 1211.636 | 6.0 | |||
| 7 | ILCA 4 / Laser 4.7 | 164735 | Debbie Chirnside | 1213 | 54.10 | 0.44.39 | 0.06.13 | 1370.152 | 7.0 | |||
| 7 | ILCA 7 / Laser | 186331 | Colin Ridley | 1102 | OOD | 7.0 | ||||||
| 7 | ILCA 7 / Laser | 201704 | Jamie Moir | 1102 | OOD | 7.0 | ||||||
| 7 | SUPERNOVA | 1126 | Jack Heawood | 1075 | OOD | 7.0 | ||||||
| 7 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | OOD | 7.0 | ||||||
| 7 | GRADUATE | 2379 | Dave Marden | 1110 | OOD | 7.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1126 | Alex Clapperton | 1075 | 36.59 | 0.34.24 | 0.00.00 | 1075 | 1.0 | |||
| 2 | 2000 | 22281 | Martin Barker | Andy Bethell | 1118 | 39.23 | 0.35.14 | 0.00.55 | 1144.761 | 2.0 | ||
| 3 | SOLO | 4392 | Lance Miller | 1142 | 40.33 | 0.35.30 | 0.01.16 | 1178.673 | 3.0 | |||
| 4 | PHANTOM | 1105 | Pete Harlow | 1000 | 35.32 | 0.35.32 | 0.01.08 | 1032.853 | 4.0 | |||
| 5 | ILCA 4 / Laser 4.7 | 164735 | Debbie Chirnside | 1213 | 43.51 | 0.36.09 | 0.02.07 | 1274.594 | 5.0 | |||
| 6 | ILCA 7 / Laser | 194129 | Phil Eadie | 1102 | 41.46 | 0.37.54 | 0.03.51 | 1214.038 | 6.0 | |||
| 7 | SUPERNOVA | 1002 | James Blackburn | 1075 | RET | 7.0 | ||||||
| 7 | ILCA 7 / Laser | 186331 | Colin Ridley | 1102 | OOD | 7.0 | ||||||
| 7 | ILCA 7 / Laser | 201704 | Jamie Moir | 1102 | OOD | 7.0 | ||||||
| 7 | SUPERNOVA | 1126 | Jack Heawood | 1075 | OOD | 7.0 | ||||||
| 7 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1213 | OOD | 7.0 | ||||||
| 7 | GRADUATE | 2379 | Dave Marden | 1110 | OOD | 7.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com